Sports Home | Lady Eleanor Holles |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 2 | 0 | 5 | 156 | 173 | -17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Canc - | Details | ![]() | |
15:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Post - | Details | ||
14:00 Wednesday 06 Oct 2021 | Home ![]() | Counties | See report - | Details | ![]() | ||
09:15 Friday 15 Oct 2021 | Away | Borough Tournament | See report - | Tournament | Details | ![]() ![]() | |
16:00 Thursday 04 Nov 2021 | Home ![]() | Grey Court | Post - | Details | ![]() | ||
08:45 Sunday 14 Nov 2021 | Home ![]() | National Netball County round | See report - | Details | ![]() | ||
16:45 Monday 15 Nov 2021 | Home ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Canc - | Details | ||
09:30 Saturday 20 Nov 2021 | Home ![]() | Latymer Upper | Won 44 - 16 | Details | ![]() | ||
14:30 Wednesday 24 Nov 2021 | Away ![]() | Emanuel School![]() | Canc - | Details | |||
17:00 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Lost 18 - 28 | Details | ![]() | |
15:00 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Canc - | Details | ||
17:00 Thursday 27 Jan 2022 | Away ![]() | Notting Hill & Ealing | Canc - | Details | ![]() | ||
16:00 Monday 31 Jan 2022 | Home ![]() | St Pauls Girls School | Lost 13 - 22 | Details | ![]() | ||
16:15 Tuesday 01 Feb 2022 | Home ![]() | St Cats | Canc - | Details | |||
11:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 30 - 21 | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Home ![]() | County Finals | Post - | Details | ![]() | ||
16:45 Thursday 03 Mar 2022 | Away | Tiffin | Canc - | Details | |||
11:15 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Lost 16 - 37 | Details | ![]() | |
17:00 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Lost 17 - 22 | Details | ![]() | |
10:00 Saturday 12 Mar 2022 | Home ![]() | Reigate | Lost 18 - 27 | Details | ![]() | ||
14:00 Monday 14 Mar 2022 | Home ![]() | County Finals | See report - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 2 | 0 | 5 | 156 | 173 | -17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Canc - | Details | ![]() | |
15:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Post - | Details | ||
14:00 Wednesday 06 Oct 2021 | Home ![]() | Counties | See report - | Details | ![]() | ||
16:00 Thursday 04 Nov 2021 | Home ![]() | Grey Court | Post - | Details | ![]() | ||
08:45 Sunday 14 Nov 2021 | Home ![]() | National Netball County round | See report - | Details | ![]() | ||
16:45 Monday 15 Nov 2021 | Home ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Canc - | Details | ||
09:30 Saturday 20 Nov 2021 | Home ![]() | Latymer Upper | Won 44 - 16 | Details | ![]() | ||
14:30 Wednesday 24 Nov 2021 | Away ![]() | Emanuel School![]() | Canc - | Details | |||
17:00 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Lost 18 - 28 | Details | ![]() | |
15:00 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Canc - | Details | ||
17:00 Thursday 27 Jan 2022 | Away ![]() | Notting Hill & Ealing | Canc - | Details | ![]() | ||
16:00 Monday 31 Jan 2022 | Home ![]() | St Pauls Girls School | Lost 13 - 22 | Details | ![]() | ||
16:15 Tuesday 01 Feb 2022 | Home ![]() | St Cats | Canc - | Details | |||
11:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 30 - 21 | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Home ![]() | County Finals | Post - | Details | ![]() | ||
16:45 Thursday 03 Mar 2022 | Away | Tiffin | Canc - | Details | |||
11:15 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Lost 16 - 37 | Details | ![]() | |
17:00 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Lost 17 - 22 | Details | ![]() | |
10:00 Saturday 12 Mar 2022 | Home ![]() | Reigate | Lost 18 - 27 | Details | ![]() | ||
14:00 Monday 14 Mar 2022 | Home ![]() | County Finals | See report - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:15 Friday 15 Oct 2021 | Away | Borough Tournament | See report - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077577