Sports Home | Lady Eleanor Holles |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Girls-U18A | ![]() ![]() | 14-5 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
11:30 | Girls-U18B | ![]() ![]() | 5-10 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
11:30 | Girls-U15A | ![]() ![]() | v | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
10:30 | Girls-U15B | ![]() ![]() | 8-2 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
11:30 | Girls-U15C | ![]() ![]() | v | St George's School, Harpenden Girls-U18C | Home ![]() | Details | ![]() | |
10:30 | Girls-14A | ![]() ![]() | 9-4 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
10:30 | Girls-14B | ![]() ![]() | 4-8 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
10:30 | Girls-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Harpenden | Home ![]() | Details | |
09:30 | Girls-U13B | ![]() ![]() | 3-10 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
10:30 | Girls-U13C | ![]() ![]() | v | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
09:30 | Girls-12A | ![]() ![]() | See Details | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() ![]() |
09:30 | Girls-12B | ![]() ![]() | v | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
09:30 | Girls-12C | ![]() ![]() | v | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U13A | ![]() ![]() | 7-3 | ![]() | Channing School | Neutral ![]() | Details | |
10:12 | Girls-U13A | ![]() ![]() | 6-11 | ![]() ![]() | St Helen & St Katharine | Neutral ![]() | Details | |
10:54 | Girls-U13A | ![]() ![]() | 14-3 | ![]() ![]() | Tormead School Girls-U13B | Neutral ![]() | Details | |
12:12 | Girls-U13A | ![]() ![]() | 18-4 | ![]() ![]() | Manchester High School for Girls | Neutral ![]() | Details | |
13:18 | Girls-U13A | ![]() ![]() | 3-20 | ![]() ![]() | The Godolphin & Latymer School | Neutral ![]() | Details | |
13:39 | Girls-U13A | ![]() ![]() | 20-2 | ![]() ![]() | Bedford Girls' School Girls-U13B | Neutral ![]() | Details | |
tbc | Girls-U13A | ![]() ![]() | v | Condover Hall | Away | Details | ||
09:30 | Girls-U13B | ![]() ![]() | 5-0 | ![]() ![]() | St Helen & St Katharine | Neutral ![]() | Details | |
09:51 | Girls-U13B | ![]() ![]() | 3-9 | ![]() ![]() | James Allen's Girls' School (JAGS) Girls-U13A | Neutral ![]() | Details | |
10:33 | Girls-U13B | ![]() ![]() | 8-12 | ![]() ![]() | Tormead School Girls-U13A | Neutral ![]() | Details | |
11:51 | Girls-U13B | ![]() ![]() | 1-14 | ![]() ![]() | St Paul's Girls' School Girls-U13A | Neutral ![]() | Details | |
12:12 | Girls-U13B | ![]() ![]() | 6-1 | ![]() ![]() | Francis Holland School, Regent's Park Girls-U13A | Neutral ![]() | Details | |
13:39 | Girls-U13B | ![]() ![]() | 7-18 | ![]() ![]() | Bedford Girls' School Girls-U13A | Neutral ![]() | Details | |
tbc | Girls-U13B | ![]() ![]() | v | Condover Hall | Away | Details |
There are no other events taking place today.