Sports Home | Lady Eleanor Holles |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Abandoned London North Regional Finals (2) for Middlesex | N9 0AR | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:45 | Girls-U12A | ![]() ![]() | 0-0 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
16:45 | Girls-U12B | ![]() | 0-0 | ![]() | Surbiton High School | Away ![]() | Details | ![]() |
16:45 | Girls-U12C | ![]() | 0-0 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
16:30 | Girls-U12D | ![]() ![]() | 0-0 | ![]() | Surbiton High School | Away ![]() | Details | ![]() |
16:30 | Girls-U12E | ![]() | 0-0 | ![]() | Surbiton High School | Away ![]() | Details | ![]() |
16:30 | Girls-U12F | ![]() | 0-0 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
16:00 | Girls-U11A | ![]() | 0-0 | ![]() | Surbiton High Preparatory Schools | Away ![]() | Details | ![]() |
16:00 | Girls-U10A | ![]() | Canc | ![]() | Cancelled Surbiton High Preparatory Schools | Away ![]() | Details | ![]() |
There are no other events taking place today.